| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : IFLY
Model Number : F-D-501
Certification : FCC, RoHS, CE
Place of Origin : CHINA
MOQ : 1Set
Payment Terms : T/T, Western Union
Supply Ability : 5000pcs/month
Delivery Time : 3-5working days
Packaging Details : 2pcs/box
Chip set : Atheros AR9344 600MHz
Storage : 8MB Flash
Port : 10/100Mbps LAN*2
Transmission : DSSS
Modulation : OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK
Standard : IEEE802.11n,IEEE802.11a ,IEEE802.3u
Power Dissipation : ≤3W
Channel : 4900~6100MHz
5G high power 300mbps Wireless Ethernet Bridge oem wireless bridge 4900-6100MHZ
Main Features:
1. Unique antenna, radio frequency amplifier, low noise receiver design, to ensure long-distance video, voice and data transmission
2. Customize frequently used scenes and modes for users to facilitate the use and assembly of non-wireless professionals
3. Unique TDMA technology to maximize the use of bandwidth resources to better support point-to-multipoint data transmission
4. POE power supply, support the international common 802.3af standard
5. Support remote control and management through the web to facilitate the configuration
6. Waterproof anti-UV shell to ensure the stability of the equipment in the outdoor work
Data Sheet
| Chip set | Atheros AR9344 600MHz | |||
| Memory | DDR2 64MB | |||
| Storage | 8MB Flash | |||
| IC | SiGe5012B | |||
| Port | 10/100Mbps LAN*2 | |||
| Speed | 11a:54M,48M,36M,24M,18M,12M,9M,6Mbps | |||
| 11n:7.2M,14.4M,21.7M,28.9M,43.3M,57.8M,65M,72.2M,14.4M, 28.9M,43.3M,57.8M,86.7M,115.6M,130M,144.4,150Mbps | ||||
| Transmission | DSSS | |||
| Modulation | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK | |||
| Standard | IEEE802.11n,IEEE802.11a ,IEEE802.3u | |||
| Protocol | CSMA/CA,TCP/IP,IPX/SPX,Net BEUI,DHCP,NDIS3,NDIS4,NDIS5 | |||
| Channel | 4900~6100MHz | |||
| Power Dissipation | ≤3W | |||
| Power | POE 24V 1A /48V 0.5A | |||
| RF @25℃±2dB | 802.11a | 6-24Mbps | 23±2dBm | |
| 36-48Mbps | 22±2dBm | |||
| 54Mbps | 21±2dBm | |||
| 802.11n | HT20 | MCS 0-3 | 23±2dBm | |
| MCS 4 | 22±2dBm | |||
| MCS 5 | 21.5±2dBm | |||
| MCS 6 | 21±2dBm | |||
| MCS 7 | 20.5±2dBm | |||
| HT40 | MCS 0-3 | 22±2dBm | ||
| MCS 4 | 21.5±2dBm | |||
| MCS 5 | 21±2dBm | |||
| MCS 6 | 20.5±2dBm | |||
| MCS 7 | 20±2dBm | |||
| Sensitivity | 802.11a | 6Mbps ≤ -89; 54Mbps ≤ -73 | ||
| 802.11n | HT20 | MCS 0 ≤ -86; MCS 7 ≤ -68 | ||
| HT40 | MCS 0 ≤ -83; MCS 7 ≤ -65 | |||
| Antenna | Frequency | 4900~6100MHz | ||
| Direction | Vertical | |||
| Gain | 12DBi | |||
| Management | WEP Management | Yes | ||
| SNMP MIB | Yes | |||
| Telnet | Yes | |||
| Serial | Yes | |||
| Security | MAC Address Control | No | ||
| Encryption | WEP 64/128bits,WPA,WPA2,802.1x | |||
| Operating Condition | Operating Temperature | -30~65℃ | ||
| Storage Temperature | -50~80℃ | |||
| Humidity | ≤95%(Non-condensed) | |||
| Product Size & Weight 
 200*200*130.5MM 0.5kg 
 
 
 | 
| Package list 1 * F-D-501 1 * 24V POE power adapter 1 * Ring 1 * Bracket kit 4 * Screw 4 * Rubber stick 1 * Manual 
 Package size & Weight 236*231*90MM 1.0kg | 
| Carton Size & Weight Size:480*470*255MM G.W:11.5kg QTY:10PCS 
 | 
| Connection Diagram 
 | 
|   | 
| 5G high power 300mbps Wireless Ethernet Bridge oem wireless bridge 4900-6100MHZ Images |